Jumma Masjid Kharod Salaah Timetable
April 4, 2021
JAMA MASJID KHAROD Salaah Timetable |
December 2023 |
JAMA MASJID KHAROD Salaah Timetable - Ramadhan 1444 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Date | Hijri | FAJR Begins | FAJR Iqama | Sunrise | ZUHUR Begins | ZUHUR Iqama | ASR Begins | ASR Iqama | Sunset | MAGHRIB | ISHA Begins | ISHA Iqama |
Fri | 24 | 1 | 05:24 | 05:40 | 06:39 | 12:44 | 01:30 | 05:08 | 05:35 | 06:50 | 06:59 | 08:04 | 08:25 |
Sat | 25 | 2 | 05:23 | 05:40 | 06:38 | 12:44 | 02:00 | 05:08 | 05:35 | 06:51 | 07:00 | 08:05 | 08:25 |
Sun | 26 | 3 | 05:22 | 05:40 | 06:37 | 12:44 | 02:00 | 05:08 | 05:35 | 06:51 | 07:00 | 08:05 | 08:25 |
Mon | 27 | 4 | 05:22 | 05:40 | 06:36 | 12:44 | 02:00 | 05:08 | 05:35 | 06:51 | 07:00 | 08:06 | 08:25 |
Tue | 28 | 5 | 05:21 | 05:40 | 06:35 | 12:43 | 02:00 | 05:08 | 05:35 | 06:52 | 07:01 | 08:06 | 08:25 |
Wed | 29 | 6 | 05:20 | 05:35 | 06:34 | 12:43 | 02:00 | 05:08 | 05:35 | 06:52 | 07:01 | 08:06 | 08:25 |
Thu | 30 | 7 | 05:19 | 05:35 | 06:33 | 12:43 | 02:00 | 05:08 | 05:35 | 06:52 | 07:01 | 08:07 | 08:25 |
Fri | 31 | 8 | 05:18 | 05:35 | 06:32 | 12:42 | 01:30 | 05:08 | 05:35 | 06:52 | 07:01 | 08:07 | 08:25 |
Sat | 1 | 9 | 05:17 | 05:35 | 06:31 | 12:42 | 02:00 | 05:08 | 05:35 | 06:53 | 07:02 | 08:08 | 08:30 |
Sun | 2 | 10 | 05:15 | 05:35 | 06:30 | 12:42 | 02:00 | 05:08 | 05:35 | 06:53 | 07:02 | 08:08 | 08:30 |
Mon | 3 | 11 | 05:14 | 05:35 | 06:29 | 12:41 | 02:00 | 05:08 | 05:35 | 06:53 | 07:02 | 08:08 | 08:30 |
Tue | 4 | 12 | 05:13 | 05:25 | 06:29 | 12:41 | 02:00 | 05:08 | 05:35 | 06:54 | 07:03 | 08:09 | 08:30 |
Wed | 5 | 13 | 05:12 | 05:25 | 06:28 | 12:41 | 02:00 | 05:08 | 05:35 | 06:54 | 07:03 | 08:09 | 08:30 |
Thu | 6 | 14 | 05:11 | 05:25 | 06:27 | 12:41 | 02:00 | 05:08 | 05:35 | 06:54 | 07:03 | 08:10 | 08:35 |
Fri | 7 | 15 | 05:10 | 05:25 | 06:26 | 12:40 | 01:30 | 05:08 | 05:35 | 06:55 | 07:04 | 08:10 | 08:35 |
Sat | 8 | 16 | 05:09 | 05:25 | 06:25 | 12:40 | 02:00 | 05:08 | 05:35 | 06:55 | 07:04 | 08:11 | 08:35 |
Sun | 9 | 17 | 05:08 | 05:25 | 06:24 | 12:40 | 02:00 | 05:08 | 05:35 | 06:55 | 07:04 | 08:11 | 08:35 |
Mon | 10 | 18 | 05:07 | 05:25 | 06:23 | 12:39 | 02:00 | 05:08 | 05:35 | 06:56 | 07:05 | 08:11 | 08:35 |
Tue | 11 | 19 | 05:06 | 05:25 | 06:22 | 12:39 | 02:00 | 05:08 | 05:35 | 06:56 | 07:05 | 08:12 | 08:35 |
Wed | 12 | 20 | 05:05 | 05:25 | 06:21 | 12:39 | 02:00 | 05:08 | 05:35 | 06:56 | 07:05 | 08:12 | 08:35 |
Thu | 13 | 21 | 05:04 | 05:25 | 06:21 | 12:39 | 02:00 | 05:08 | 05:35 | 06:57 | 07:06 | 08:13 | 08:35 |
Fri | 14 | 22 | 05:03 | 05:25 | 06:20 | 12:38 | 01:30 | 05:08 | 05:35 | 06:57 | 07:06 | 08:13 | 08:35 |
Sat | 15 | 23 | 05:02 | 05:20 | 06:19 | 12:38 | 02:00 | 05:08 | 05:35 | 06:57 | 07:06 | 08:14 | 08:35 |
Sun | 16 | 24 | 05:02 | 05:20 | 06:18 | 12:38 | 02:00 | 05:08 | 05:35 | 06:58 | 07:07 | 08:14 | 08:35 |
Mon | 17 | 25 | 05:01 | 05:20 | 06:17 | 12:38 | 02:00 | 05:08 | 05:35 | 06:58 | 07:07 | 08:15 | 08:40 |
Tue | 18 | 26 | 05:00 | 05:20 | 06:16 | 12:37 | 02:00 | 05:08 | 05:35 | 06:58 | 07:07 | 08:15 | 08:40 |
Wed | 19 | 27 | 04:59 | 05:20 | 06:16 | 12:37 | 02:00 | 05:08 | 05:35 | 06:59 | 07:08 | 08:16 | 08:40 |
Thu | 20 | 28 | 04:58 | 05:20 | 06:15 | 12:37 | 02:00 | 05:08 | 05:35 | 06:59 | 07:08 | 08:16 | 08:40 |
Fri | 21 | 29 | 04:57 | 05:20 | 06:14 | 12:37 | 01:30 | 05:08 | 05:35 | 07:00 | 07:09 | 08:17 | 08:40 |
Newer